المادة الحافظة هي مادة تضاف إلى منتجات مثل المنتجات الغذائية والمنتجات الدوائية والدهانات والعينات الحيوية والخشب وغيرها، وذلك من أجل المنع والحماية من التفكك الحيوي الناتج من النمو البكتيري، أو من تغيرات كيميائية غير مرغوب فيها.
قائمة المواد الحافظة المسموح بها في مستحضرات التجميل
مقدمة
1. لأغراض هذه القائمة:
– “الأملاح” تعني: أملاح الكاتيونات الصوديوم والبوتاسيوم والكالسيوم والمغنيسيوم والأمونيوم والإيثانولامينات ؛ أملاح كلوريد الأنيونات ، البروميد ، الكبريتات ، خلات.
– يقصد بتعبير “Esters”: استرات الميثيل ، الإيثيل ، البروبيل ، الأيزوبروبيل ، البوتيل ، إيزوبوتيل ، الفينيل.
2. يجب تسمية جميع المنتجات النهائية المحتوية على الفورمالديهايد أو المواد الواردة في هذا الملحق والتي تطلق الفورمالديهايد مع التحذير “يحتوي على الفورمالديهايد” حيث يزيد تركيز الفورمالديهايد في المنتج النهائي عن 0.05٪.
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 
 
 1 | Benzoic acid and its sodium salt | Benzoic acid Sodium Benzoate | 65-85-0 532-32-1 | 200-618-2 208-534-8 | Rinse-off products, except oral products Oral products Leave-on products | 2,5 % (acid) 
 
 1,7 % (acid) 
 0,5 % (acid) | ||
| Salts of benzoic acid other than that | Ammonium benzoate, | 1863-63-4, 2090- | 217-468-9, | |||||
| listed under reference num- ber 1 | calcium benzoate, potassium | 05-3, 582- | 218-235-4, | |||||
| and esters of benzoic acid | benzoate, magnesium | 25-2, 553-70-8, | 209-481-3, | |||||
| benzoate, MEA- benzoate, | 4337-66-0, | 209-045-2, | ||||||
| methyl benzoate, | 93-58-3, 93-89-0, | 224-387-2, | ||||||
| 1a | ethyl benzoate, propyl benzoate, butyl benzoate, | 2315-68-6, 136-60-7, 120-50- | 202-259-7, 202-284-3, | 0,5 % (acid) | ||||
| isobutyl ben- zoate, isopropyl | 3, 939-48-0, | 219-020-8, | ||||||
| benzoate, phe- nyl benzoate | 93-99-2 | 205-252-7, | ||||||
| 204-401-3, | ||||||||
| 213-361-6, | ||||||||
| 202-293-2 | ||||||||
| Propionic acid and its salts | Propionic acid, ammonium | 201-176-3, | ||||||
| pro• pionate, calcium | 79-09-4, 17496- | 241-503-7, | ||||||
| 2 | propionate, magnesium propionate, potas• sium | 08-1, 4075- 81-4, 557-27-7, 327-62-8, 137- | 223-795-8, 209-166-0, 206-323-5, | 2 % (acid) | ||||
| propionate, sodium propi• | 40-6 | 205-290-4 | ||||||
| onate | ||||||||
| Salicylic acid (1) and its salts | Salicylic acid, calcium | 0,5 % (acid) | Not to be used | Not to be used for | ||||
| 200-712-3, | in products for | |||||||
| salicylate, magnesium | 69-72-7, 824-35- | 212-525-4, | children under | |||||
| 1, 18917- | 242-669-3, | 3 years of age, | ||||||
| 3 | salicylate, MEA- salicylate, | 89-0, 59866-70- | 261-963-2, | except for | children under 3 | |||
| 5, 54-21-7, | 200-198-0, | shampoos | ||||||
| sodium salicylate, potassium | 578-36-9, 2174- | 209-421-6, | ||||||
| 16-5 | 218-531-3 | |||||||
| salicylate, TEA- salicylate | years of age (2) | |||||||
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| Hexa-2,4-dienoic acid and its salts | Sorbic acid, calcium sorbate, | 110-44-1, 7492- | 231-321-6, | |||||
| 4 | sodium sorbate, potassium sor• bate | 55-9, 7757- 81-5, 24634-61-5 | 231-819-3, 246-376-1 | 0,6 % (acid) | ||||
| Formal-dehyde, paraformalde• hyde (3) | Formaldehyde Paraformaldehyde | 50-00-0, 30525-89-4 | 200-001-8 | Oral products | 0,1 % (free formaldehyd e) 
 0,2 % (free formaldehyd e) | Not to be used in aerosol dis• pensers (sprays) | ||
| 5 | ||||||||
| Other products | ||||||||
| 6 | Moved or deleted | |||||||
| Biphenyl-2-ol, and its salts | o-Phenylphenol, sodium | 90-43-7, 132-27- | 201-993-5, | 0,2 % (as | ||||
| o-phenylphenate, potassium | 4, 13707- | 205-055-6, | phenol) | |||||
| 7 | o-phenylphenate, MEA | 65-8, 84145-04-0 | 237-243-9, | |||||
| o-phenylphenate | 282-227-7 | |||||||
| 
 8 | Pyrithione zinc (4) | Zinc pyrithione | 13463-41-7 | 236-671-3 | Hair products Other products | 1,0 % 
 
 0,5 % | Only in rinse- off products 
 Not to be used in oral products | |
| Inorganic sulphites and hydrogen- | Sodium sulfite, ammonium | 7757-83-7, 10192- | 231-821-4, 233-469-7, 233-484-9, 233-321-1, 231-870-1, 231-548-0, 231-673-0, 240-795-3 | 0,2 % | ||||
| bisulfite, ammonium sulfite, | 30-0, | (as freeSO2) | ||||||
| potassium sulfite, potassium | 10196-04-0, | |||||||
| 9 | hydrogen sulfite, sodium | 10117-38-1, 7773-03-7, 7631- | ||||||
| bisulfite, sodium | 90-5, 7681- | |||||||
| metabisulfite, potassium | 57-4, 16731-55-8 | |||||||
| sulphites (5) | metabisulfite | |||||||
| 10 | Moved or deleted | |||||||
| 11 | Chlorobutanol | Chlorobutanol | 57-15-8 | 200-317-6 | 0,5 % | Not to be used in aerosol dis• pensers (sprays) | Contains Chlo• robutanol | |
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| 4-Hydroxybenzoic acid and its salts | 4-Hydroxybenzoic acid, meth• | 99-96-7, 99-76-3, | 202-804-9, 202-785-7, 202-318-7, 253-048-1, 240-830-2, 202-307-7, 224-208-8, 225-714-1, 252-487-6, 252-488-1, 253-049-7, 284-595-4, 204-399-4, 204-051-1, 224-069-3, 247-464-2, 254-009-1, 284-597-5, 252-488-1, 274-235-4, 241-698-9 | 0,4 % (as | ||||
| and esters | ylparaben, butylparaben, | 94-26-8, | acid) | |||||
| potas• sium ethylparaben, potassium paraben, | 36457- 19–9,16782-08-4, | for single ester, | ||||||
| propylparaben, isobu• | 94-13-3, 4247-02- | 0,8 % (as | ||||||
| tylparaben, sodium | 3, 5026- | acid) for | ||||||
| methylpara• ben, sodium | 62-0, 35285-68- | mixtures of | ||||||
| ethylparaben, sodium | 8, 35285-69-9, | esters | ||||||
| propylparaben, sodium | 36457-20-2, | |||||||
| 12 | butylparaben, sodium isobu• | 84930-15-4, 120- | ||||||
| tylparaben, ethylparaben, | 47-8, 114-63-6, | |||||||
| sodium paraben, | 4191-73-5, | |||||||
| isopropylpara• ben, | 2611-07-2, 38566- | |||||||
| potassium methylparaben, | 94-8, | |||||||
| potassium butylparaben, | 84930-17-4, | |||||||
| potas• sium propylparaben, | 35285-69-9, | |||||||
| sodium propylparaben, | 69959-44-0, | |||||||
| calcium para• ben, | 17696-62-7 | |||||||
| phenylparaben | ||||||||
| 13 | 3-Acetyl-6-methylpyran-2,4 (3H)- dione and its salts | Dehydroacetic acid, sodium dehydroacetate | 520-45-6, 4418- 26-2, 16807-48-0 | 208-293-9, 224-580-1 | 0,6 % (as acid) | Not to be used in aerosol dis• pensers (sprays) | ||
| 14 | Formic acid and its sodium salt | Formic acid, sodium formate | 64-18-6, | 200-579-1, | 0,5 % (as | |||
| 141-53-7 | 205-488-0 | acid) | ||||||
| 15 | 3,3’-Dibromo-4,4’- hexamethylenedioxydi- benzamidine and its salts (including isethionate) | Dibromohexamidine Isethionate | 93856-83-8 | 299-116-4 | 0,1 % | |||
| 
 
 
 
 
 
 
 
 16 | Thiomersal | Thimerosal | 54-64-8 | 200-210-4 | Eye products | 0,007 % (of Hg) 
 If mixed with other mercurial compounds authorised by this Regulation, the maximum concentratio n of Hg remains fixed at 0,007 % | Contains Thi• omersal | |
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| Phenylmercuric salts (including borate) | Phenyl Mercuric Acetate, Phenyl Mercuric Benzoate | 62-38-4, 94-43-9 | 200-532-5, 202-331-8 | Eye products | 0,007 % (of Hg) | Contains Phe• nylmercuric compounds | ||
| 
 
 
 
 
 17 | If mixed with other mercurial compounds authorised by this Regulation, the maximum concentratio n of Hg remains fixed at 0,007 % | |||||||
| Undec-10-enoic acid and its salts | Undecylenic acid, potassium | 112-38-9, 6159- | 203-965-8, | 0,2 % | ||||
| undecylenate, sodium unde• | 41-7, 3398- | 222-264-8, | (as acid) | |||||
| 18 | cylenate, calcium undecylenate, TEA- | 33-2, 1322-14-1, 84471-25-0, | 215-331-8, 282-908-9, | |||||
| undecylenate, MEA- | 56532-40-2 | 260-247-7 | ||||||
| undecylenate | ||||||||
| 
 19 | 5- Pyrimidinamine, 1,3-bis (2-ethylhexyl) hexahydro-5- methyl- | Hexetidine | 141-94-6 | 205-513-5 | 0,1 % | |||
| 20 | 5-Bromo-5-nitro-1,3-dioxane | 5-Bromo-5-nitro-1,3-dioxane | 30007-47-7 | 250-001-7 | Rinse-off products | 0,1 % | Avoid forma• tion of nitro• samines | |
| 21 | Bronopol | 2-Bromo-2-nitropropane-1,3- diol | 52-51-7 | 200-143-0 | 0,1 % | Avoid forma• tion of nitro• samines | ||
| 22 | 2,4-Dichlorobenzyl alcohol | Dichlorobenzyl Alcohol | 1777-82-8 | 217-210-5 | 0,15 % | |||
| 1-(4-Chlorophenyl)-3-(3,4- dichlorophenyl) urea (6) | Triclocarban | 101-20-2 | 202-924-1 | 0,2 % | Purity criteria: 3,3’,4,4’- Tetrachloroa• zobenzene < 1 ppm 
 3,3’,4,4’- Tetrachloroa• zoxybenzene < 1 ppm | |||
| 23 | ||||||||
| 24 | Chlorocresol | p-Chloro-m-Cresol | 59-50-7 | 200-431-6 | Not to be used in products applied on mucuous mem• branes | 0,2 % | ||
| 25 | Moved or deleted | |||||||
| 26 | Chloro-xylenol | Chloroxylenol | 88-04-0 | 201-793-8 | 0,5 % | |||
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| 27 | N,N″-methylenebis[N′-[3- (hydroxymethyl)-2,5- dioxoimidazolidin-4-yl]urea] | Imidazolidinyl urea | 39236-46-9 | 254-372-6 | 0,6 % | |||
| 28 | Poly(methylene),.alpha.,.omega.- bis[[[(aminoiminomethyl)ami• no]iminomethyl] amino]-, dihydrochloride | Polyaminopropyl biguanide | 70170-61-5, 28757-47-3, 133029-32-0 | 0,3 % | ||||
| 29 | 2-Phenoxyethanol | Phenoxyethanol | 122-99-6 | 204-589-7 | 1,0 % | |||
| 30 | Methenamine | Methenamine | 100-97-0 | 202-905-8 | 0,15 % | |||
| 31 | Methenamine 3-chloroallylochloride | Quaternium-15 | 4080-31-3 | 223-805-0 | 0,2 % | |||
| 32 | 1-(4-Chlorophenoxy)-1- (imidazol-1- yl)-3,3- dimethylbutan-2-one | Climbazole | 38083-17-9 | 253-775-4 | 0,5 % | |||
| 33 | 1,3-Bis (hydroxymethyl)-5,5- dimethylimidazolidine-2,4-dione | DMDM Hydantoin | 6440-58-0 | 229-222-8 | 0,6 % | |||
| 34 | Benzyl alcohol (7) | Benzyl alcohol | 100-51-6 | 202-859-9 | 1,0 % | |||
| 35 | 1-Hydroxy-4-methyl-6-(2,4,4- trimethylpentyl) 2-pyridon and its monoethanolamine salt | 1-Hydroxy-4-methyl-6-(2,4,4- trimethylpentyl) 2-pyridon, Piroctone Olamine | 50650-76-5, 68890-66-4 | 
 
 272-574-2 | Rinse-off products 
 Other products | 1,0 % 
 0,5 % | ||
| 36 | Moved or deleted | |||||||
| 37 | 2,2’-methylenebis(6-bromo-4- chlorophenol) | Bromochlorophene | 15435-29-7 | 239-446-8 | 0,1 % | |||
| 38 | 4-Isopropyl-m-cresol | o-Cymen-5-ol | 2/2/3228 | 221-761-7 | 0,1 % | |||
| 
 
 
 
 
 39 | Mixture of 5-Chloro-2-methyl- isothiazol-3(2H)-one and 2- methylisothiazol-3(2H)-one with magnesium chloride and magne• sium nitrate | Methylchloroisothiazolinone and Methylisothiazolinone | 26172-55-4, 2682- 20-4, 55965-84-9 | 247-500-7, 220-239-6 | 0,0015 % (of a mixture in the ratio 3:1 of 5-chloro-2- methylisothi a• zol 3(2H)- one and 2- methyl• isothiazol-3 (2H)-one | |||
| 40 | 2-Benzyl-4-chlorophenol | Chlorophene | 120-32-1 | 204-385-8 | 0,2 % | |||
| 41 | 2-Chloroacetamide | Chloroacetamide | 79-07-2 | 201-174-2 | 0,3 % | Contains chloro• acetamide | ||
| 
 42 | N,N″-bis(4-chlorophenyl)-3,12- diimino-2,4,11,13- tetraazatetradecanediamidine and its digluconate, diacetate and dihydrochloride | Chlorhexidine, Chlorhexidine Diacetate, Chlorhexidine Diglu• conate, Chlorhexidine Dihydro• chloride | 55-56-1, 56-95-1, 18472-51-0, 3697-42-5 | 200-238-7, 200-302-4, 242-354-0, 223-026-6 | 0,3 % (as chlo• rhexidine) | |||
| 43 | 1-Phenoxypropan-2-ol (8) | Phenoxyisopropanol | 770-35-4 | 212-222-7 | Only for rinse-off products | 1,0 % | ||
| 
 
 44 | Alkyl (C 12-22) trimethyl ammo• nium bromide and chloride | Behentrimonium chloride, cetri• monium bromide, cetrimonium chloride, laurtrimonium bro• mide, laurtrimonium chloride, steartrimonium bromide, steart• rimonium chloride | 17301-53-0, 57- 09-0, 112- 02-7, 1119-94-4, 112-00-5, 1120-02-1, 112- 03-8 | 241-327-0, 200-311-3, 203-928-6, 214-290-3, 203-927-0, 214-294-5, 203-929-1 | 
 
 0,1 % | |||
| 45 | 4,4-Dimethyl-1,3-oxazolidine | Dimethyl Oxazolidine | 51200-87-4 | 257-048-2 | 0,1 % | pH > 6 | ||
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| 
 46 | N-(Hydroxymethyl)-N- (dihydroxymethyl-1,3-dioxo- 2,5-imidazolidinyl-4)-N’- (hydroxymethyl) urea | Diazolidinyl Urea | 78491-02-8 | 278-928-2 | 
 0,5 % | |||
| 
 47 | Benzenecarboximidamide, 4,4’- (1,6- hexanediylbis (oxy))bis- and its salts (including isethionate and p- hydroxybenzoate) | Hexamidine, Hexamidine diisethionate, Hexamidine para• ben | 3811-75-4, 659- 40-5, 93841- 83-9 | 211-533-5, 299-055-3 | 
 0,1 % | |||
| 48 | Glutaraldehyde (Pentane-1,5- dial) | Glutaral | 111-30-8 | 203-856-5 | 0,1 % | Not to be used in aerosols (sprays) | Contains glut• aral (9) | |
| 
 
 49 | 5-Ethyl-3,7-dioxa-1-azabicyclo [3.3.0] octane | 7-Ethylbicyclooxazolidine | 7747-35-5 | 231-810-4 | 
 
 0,3 % | Not to be used in oral products and in products applied on mucous mem• branes | ||
| 50 | 3-(p-Chlorophenoxy)-propane- 1,2 diol | Chlorphenesin | 104-29-0 | 203-192-6 | 0,3 % | |||
| 51 | Sodium hydroxymethylamino acetate | Sodium Hydroxymethylglycinate | 70161-44-3 | 274-357-8 | 0,5 % | |||
| 
 
 
 52 | Silver chloride deposited on titanium dioxide | Silver chloride | 7783-90-6 | 232-033-3 | 0,004 % (as AgCl) | 20 % AgCl (w/w) on TiO2. Not to be used in products for children under 3 years of age, in oral products and in eye and lip products | ||
| 53 | Benzenemethanaminium, N,N- dimethyl-N-[2-[2-[4-(1,1,3,3,- tetramethylbutyl)phenoxy] ethoxy] ethyl]-, chloride | Benzethonium Chloride | 121-54-0 | 204-479-9 | (a)  Rinse-off prod• ucts (b) Leave-on prod• ucts other than oral products | 0,1 % | ||
| 
 
 54 | Benzalkonium chloride, bro• mide and saccharinate (10) | Benzalkonium chloride, benza• lkonium bromide, benzalko• nium saccharinate | 8001-54-5, 63449- 41-2, 91080-29-4, 68989-01-5, 68424-85-1, 68391-01-5, 61789-71-7, 85409-22-9 | 264-151-6, 293-522-5, 273-545-7, 270-325-2, 269-919-4, 263-080-8, 287-089-1 | 0,1 % (as benza• lkonium chlo• ride) | Avoid contact with eyes | ||
| 55 | Methanol, (phenylmethoxy-) | Benzylhemiformal | 14548-60-8 | 238-588-8 | Rinse-off products | 0,15 % | ||
| 
 Reference number | Substance identification | Conditions | ||||||
| 
 Chemical Name/INN | 
 
 Name of Common Inngredients Glossary | 
 CAS number | 
 EC number | 
 Product type, Body parts | Maximum con- centration in ready for use | 
 Other | Wording of con- ditions of use and warnings | |
| 3-Iodo-2- propynylbutylcarbamate | Iodopropynyl | 55406-53-6 | 259-627-5 | (a) Rinse-off prod• | (a) 0,02 % | Not to be used | (a) Not to be used | |
| butylcarbamate | ucts | in oral and lip | for chil• dren | |||||
| products | under 3 years of | |||||||
| (b) Leave-on products | (b) 0,01 % | (a) Not to be | age (11) | |||||
| used in products | ||||||||
| (c) Deo- dorants/anti- | (c) 0,0075 % | for chil• dren | (b) and (c) Not to | |||||
| perspirants | under 3 years of | be used for | ||||||
| age, except in | children under 3 | |||||||
| bath products/ | years of age (12) | |||||||
| shower gels and | ||||||||
| 56 | sham• poo | |||||||
| (b) Not to be | ||||||||
| used in body | ||||||||
| lotion and body | ||||||||
| cream (13) | ||||||||
| (b) and (c) Not | ||||||||
| to be used in | ||||||||
| products for | ||||||||
| children under | ||||||||
| 3 years of age | ||||||||
| 57 | 2-Methyl-2H-isothiazol-3-one | Methylisothiazolinone | 2682-20-4 | 220-239-6 | 0,01 % | |||
اكتشاف المزيد من معمل الكيميائي
اشترك للحصول على أحدث التدوينات المرسلة إلى بريدك الإلكتروني.
 
				





واضح ان الجدول منقول من حته ومحطوط على الموقع مش موضح حاجه خالص وملغبط ياريت يترتب احسن من كده !!!!